DIVIDEND RATES ON DEPOSIT
PRODUCTS | RATE | APY | MINIMUM |
Primary Shares-Savings | 0.15%* | 0.15% | $25.00 |
Checking | 0.10% | 0.10% | $0.00 |
Money Market Tier I (2k to 25k) | 2.25% | 2.27% | $2,000.00 |
Money Market Tier II (25k to 75k) | 2.50% | 2.52% | $25,000.00 |
Money Market Tier III (75k or more) | 2.75% | 2.78% | $75,000.00 |
90 Day Certificate of Deposit | 2.75% | 2.78% | $500.00 |
6 Month Certificate of Deposit | 3.00% | 3.03% | $500.00 |
7 Month PROMO Certificate of Deposit | Contact | LASCU | For Rate |
12 Month Certificate of Deposit | 3.50% | 3.55% | $500.00 |
12 Month Youth Certificate of Deposit ($10K limit per CD) | 4.00% | 4.06% | $100.00 |
24 Month Certificate of Deposit | 3.50% | 3.55% | $500.00 |
36 Month Certificate of Deposit | 3.25% | 3.29% | $500.00 |
48 Month Certificate of Deposit | 3.00% | 3.03% | $500.00 |
60 Month Certificate of Deposit | 3.00% | 3.03% | $500.00 |
The above rates are subject to change without prior notice. The balance ranges, Dividends Rates and Annual Percentage Yields applicable to each tier are disclosed above. Once a particular balance range is met, the Dividend Rates & APY for that balance range will apply to the full balance of your account.
As of 12/20/2023
LOAN INTEREST RATES
PRODUCTS | TERM | RATE | APY |
Share Loan (2.5% Over Regular Shares) | Variable Rate 120 Months | 2.65%* | 2.65%* |
New Auto | 75 Months | 4.49%* | 4.49%* |
Used Auto | 75 Months | 5.49%* | 5.49%* |
Signature Loan | 12 Months | 10.99%* | 10.99%* |
Signature Loan | 24 Months | 11.99%* | 11.99%* |
Signature Loan | 36 Months | 12.99%* | 12.99%* |
New RV | 180 Months | 6.49%* | 6.49%* |
Used RV | 180 Months | 7.49%* | 7.49%* |
New Motorcycle/ATV/Farm | 75 Months | 6.49%* | 6.49%* |
Used Motorcycle/ATV/Farm | 75 Months | 7.49%* | 7.49%* |
New and Used Mobile Home | 120 Months | 10.00%* | 10.00%* |
Credit Card | OPEN END | 11.99%* | 11.99%* |
Line of Credit | Variable Rate | 13.25%* | 13.25%* |
Education Line of Credit | Variable Rate | 11.25%* | 11.25%* |
First Mortgage** | 10 Years Fixed | Contact | LASCU |
First Mortgage** | 15 Years Fixed | Contact | LASCU |
First Mortgage** | 20 Years Fixed | Contact | LASCU |
First Mortgage** | 30 Years Fixed | Contact | LASCU |
Second Mortgage** | 15 Years Fixed | Contact | LASCU |
* On Approved Credit ** New Mexico Only
The above rates are subject to change without prior notice.
As of 3/12/2024